NY · Northeast
New York City venture capital & startups
NYC fintech, media, and enterprise capital — the densest East Coast startup market.
New York concentrates fintech, media/adtech, enterprise SaaS, and applied AI with Wall Street and Madison Avenue buyers. Use our Top-15, seed ranking, and NYC directory for shortlists.
Funds matched by headquarters aliases; startups by hq field plus curated IDs when verified.
Venture firms in New York City
Matched from fund headquarters in our directory (alias-based). Dual-HQ firms may appear in more than one city.
| Firm | HQ (directory) | Leads |
|---|---|---|
| 2048 Ventures | 115 E 23rd St, New York, NY 10010 | Pre-Seed, Seed |
| 645 Ventures | 20 W 22nd St, New York, NY 10010 | Seed, Series A |
| ANIMO Ventures | New York, NY | Pre-Seed, Seed |
| Addition | New York, NY | Series A, Series B+ |
| AlleyCorp | 140 W 22nd St, New York, NY 10010 | Seed, Series A |
| Alpaca VC | 127 W 26th St, New York, NY 10001 | Seed, Series A |
| Alpha Edison | New York, NY | Seed, Series A |
| Amplifyher Ventures | New York, NY | Pre-Seed, Seed |
| Asymmetric Capital Partners | New York, NY | Seed, Series A |
| Audax Private Debt | New York, New York, United States | — |
| B Capital Group | 50 Hudson Yards, New York, NY 10001 | Series A, Series B+ |
| BCRF Ventures | New York, New York | — |
| Bain Capital Ventures | 590 Madison Ave, New York, NY 10022 | Series A, Series B+ |
| Baron Capital | New York, United States | — |
| Bessemer Venture Partners | New York, NY | Seed, Series A, Series B+ |
| Betaworks Ventures | 29 Little W 12th St, New York, NY 10014 | Pre-Seed, Seed |
| Blisce | New York, NY | Series A, Series B+ |
| Blockchange Ventures | New York, NY | Pre-Seed, Seed |
| Boldstart Ventures | 40 W 27th St, New York, NY 10001 | Pre-Seed, Seed |
| BoxGroup | New York, NY | Pre-Seed, Seed |
| Camber Creek | New York, NY | Seed, Series A |
| Canaan Partners | 600 Fifth Ave, New York, NY 10020 | Series A, Series B+ |
| Charge Ventures | New York, NY | Pre-Seed, Seed |
| Coatue | New York, NY | Series B+ |
| Collaborative Fund | 675 Avenue of the Americas, New York, NY 10010 | Seed, Series A |
| Company Ventures | 335 Madison Ave, New York, NY 10017 | Pre-Seed, Seed |
| Compound | 315 W 39th St, New York, NY 10018 | Pre-Seed, Seed |
| Contour Venture Partners | 1140 Broadway, New York, NY 10001 | Pre-Seed, Seed |
| Cowboy Ventures | New York, NY & Palo Alto, CA | Pre-Seed, Seed |
| D1 Capital Partners | New York, NY | Series B+ |
| Digital Currency Group | 250 Park Ave S, New York, NY 10003 | Seed, Series A |
| Eleanor Ventures | New York, NY | Pre-Seed, Seed |
| Endeavor Catalyst | New York, United States | — |
| Energy Impact Partners | New York, NY | Series A, Series B+ |
| Eniac Ventures | 240 W 37th St, New York, NY 10018 | Pre-Seed, Seed |
| Equal Ventures | 116 W 23rd St, New York, NY 10011 | Pre-Seed, Seed |
| Expa | 25 Howard St, New York, NY 10013 | Pre-Seed, Seed |
| FJ Labs | 10 E 53rd St, New York, NY 10022 | Pre-Seed, Seed |
| First Round Capital | 40 W 27th St, New York, NY 10001 | Pre-Seed, Seed |
| FirstMark Capital | New York, NY | Seed, Series A, Series B+ |
| Forerunner Ventures | New York, NY & San Francisco, CA | Seed, Series A |
| Forum Ventures | New York, NY | Pre-Seed, Seed |
| Founders Fund | New York, NY | Series A, Series B+ |
| GGV Capital | 45 Rockefeller Plaza, New York, NY 10111 | Series A, Series B+ |
| Gaingels | New York, NY | Pre-Seed, Seed |
| General Catalyst | New York, NY | Series A, Series B+ |
| Goldman Sachs Alternatives | New York, United States | — |
| Greycroft | New York, NY | Seed, Series A, Series B+ |
| HOF Capital | New York, NY | Seed, Series A |
| Harlem Capital | New York, NY | Pre-Seed, Seed |
Startups we cover in New York City
Matched from startup hq fields. Many profiles still lack HQ — curated lists
in editorial notes fill gaps when verified.
| Startup | One-liner | HQ |
|---|---|---|
| AIR | Inline firewall that discovers enterprise AI agents and continuously re-verifies the skills, plugins, and MCP servers they use. | New York, USA |
| ActionIQ | Composable customer data platform — acquired by Uniphore in December 2024. | New York, New York |
| Adaptive Security | AI-native platform to prevent social-engineering attacks — deepfakes, vishing, and smishing. | New York, New York |
| Adaptive Security | AI-native platform simulating deepfake voice, SMS, and email attacks to train employees against social engineering. | New York, New York |
| Airbase | Software for automated radio-frequency spectrum licensing, coordination, and intelligence. | New York, NY |
| Alice | AI trust, safety, and security for frontier labs and enterprises — formerly ActiveFence. | New York / Tel Aviv |
| AlphaSense | AI market intelligence platform that searches 500M+ documents — filings, transcripts, broker research — with cited answers. | New York, New York |
| Antioch | New York simulation platform for physical AI — $32M Series A led by Greylock; calibrates cloud-scale sims to customer hardware. | New York, NY |
| Aqua | Turnkey Alternative Investment Platform (TAIP) software for wealth managers and fund sponsors to operate private-markets programs end to end. | New York, New York, USA |
| Arbor | AI research platform turning frontline employee and customer conversations into operational intelligence. | New York, New York |
| Astral | Python developer tools company behind Ruff, uv, and ty (acquired by OpenAI). | New York, NY |
| Avalanche | Ava Labs layer-1 blockchain (Avalanche) for high-throughput smart contracts and subnets. | Brooklyn, New York |
| Axle | AI-native clearinghouse that verifies, monitors, and updates insurance policies via API for real-economy businesses. | New York, NY |
| Axoni | Real-time data replication and post-trade infrastructure for capital markets. | New York, New York |
| BRAMI | High-protein Mediterranean pasta from lupini beans — NYC consumer brand. | New York, NY |
| Benji | Universal API for loyalty program partnerships — 'Plaid for loyalty points'. | New York, NY |
| Bevel | AI inventory tools for disaster survivors expanding into private-risk / HNWI insurance advisory. | Austin / Los Angeles / New York, United States |
| Blackbird | Restaurant loyalty and payments network with web3 rails (Blackbird Labs). | New York, New York |
| Blackbird.xyz | Alias for Blackbird Labs — restaurant loyalty and payments network. | New York, New York |
| Blacksmith | CI cloud on purpose-built hardware plus [code]smith agents that diagnose and autofix failed tests — validation infra for AI-generated code. | New York / San Francisco |
| Blee | NYC AI marketing-compliance platform — $20M Series A co-led by Fin Capital and SMBC Fin Atlas; $27M is lifetime, not this round. | New York, NY |
| CHIP Professionals | Fintech marketplace connecting consumers with Black and Latinx financial, tax, and estate-planning professionals. | New York, New York |
| Cadre | Institutional real-estate investing marketplace (acquired by Yieldstreet). | New York, New York |
| Camber | AI-powered revenue cycle and insurance billing for specialty care clinics. | New York, New York |
| Canal | Distributed commerce platform for retailer third-party assortment (acquired by Rokt). | New York, New York |
| Canid | Scan-and-go vaccine operations platform for independent pediatric practices. | New York, NY |
| Capitolis | Capital markets SaaS optimizing bank balance sheets (novations, compressions, Ionic). | New York, New York |
| Captions | AI creative studio for scripting, recording, and editing short-form talking videos. | New York, New York |
| Cedar | Patient financial engagement platform simplifying medical billing for health systems. | New York, New York |
| Century Health | AI platform structuring real-world clinical data for pharma R&D and outcomes research. | New York, New York |
| Chamelio | AI-native legal operations platform for in-house teams; raised a $26 million Series A led by Entrée Capital. | New York, New York, USA |
| ChartHop | People analytics platform with dynamic org charts, headcount planning, and HR data visualization. | New York, New York |
| Checker | Stablecoin orchestration API for banks — liquidity, cross-border payments, and compliance in one layer. | New York, New York |
| Clarasight | AI operating system for enterprise travel and expense program management. | New York, New York |
| Clay | New York AI go-to-market platform — $115M Series D at $7.1B led by Wellington; last company ARR print is $100M in December 2025. | New York, New York |
| Coral Care | In-home pediatric speech, OT, and PT therapy platform with clinician practice tools. | New York, NY |
| Counsel Health | Physician-supervised async AI medical advice via messaging for employers and health plans. | New York, New York |
| Current | Consumer neobank for paycheck access, fee-free banking, and credit-building. | New York, NY |
| Cyera | Data-security trust layer for enterprise AI — DSPM, DLP, and agentic access control across cloud and SaaS. | Tel Aviv, Israel / New York, NY |
| Cymphony | Workforce-graph security that governs humans and AI agents as one identity/data risk surface. | New York, USA / Tel Aviv, Israel |
| Dataminr | Real-time AI event detection from public data for enterprises, newsrooms, and government. | New York, New York |
| Daylight | DePIN energy network rewarding distributed solar/storage with on-chain finance. | New York, New York |
| Daze | Gen Z messaging app — chat as a creative canvas with drawings, stickers, and AI. | New York, New York |
| Deeptune | RL environment vendor building high-fidelity computer-use training gyms for AI labs (acquired by Mercor, 2026). | New York, New York |
| Digital Asset | Creator of Canton Network — privacy-enabled L1 blockchain for institutional tokenization and settlement. | New York, NY |
| Dynamic | Web3 wallet authentication SDK — embedded wallets and passkey onboarding (acquired by Fireblocks, 2025). | New York, New York |
| Dynamic Labs, Inc. | Legal entity for Dynamic wallet auth SDK (acquired by Fireblocks, Oct 2025). | New York, New York |
| Easy Aerial | Autonomous tethered drone systems for persistent ISR, force protection, and critical infrastructure. | New York, USA |
| Eisen | AI-enabled compliance ops infrastructure for escheatment, disbursement, and 1099 reporting. | New York, New York |
| EliseAI | Vertical AI automating leasing and healthcare operations for housing and health systems. | New York, New York |
Related reading
New York City FAQs
Practical answers for founders researching this investor.
Open /vc/new-york for fund HQ matches from our directory, then related reading for editorial shortlists.
See the startups table on /vc/new-york. Profiles link to /startup/ pages when HQ or curation matches.
Start at /vc/new-york, then the related blog hub and /directory for national funds.