NY · Northeast
New York City venture capital & startups
NYC fintech, media, and enterprise capital — the densest East Coast startup market.
New York concentrates fintech, media/adtech, enterprise SaaS, and applied AI with Wall Street and Madison Avenue buyers. Use our Top-15, seed ranking, and NYC directory for shortlists.
Funds matched by headquarters aliases; startups by hq field plus curated IDs when verified.
Venture firms in New York City
Matched from fund headquarters in our directory (alias-based). Dual-HQ firms may appear in more than one city.
| Firm | HQ (directory) | Leads |
|---|---|---|
| 2048 Ventures | 115 E 23rd St, New York, NY 10010 | Pre-Seed, Seed |
| 645 Ventures | 20 W 22nd St, New York, NY 10010 | Seed, Series A |
| Addition | New York, NY | Series A, Series B+ |
| AlleyCorp | 140 W 22nd St, New York, NY 10010 | Seed, Series A |
| Alpaca VC | 127 W 26th St, New York, NY 10001 | Seed, Series A |
| Alpha Edison | New York, NY | Seed, Series A |
| Amplifyher Ventures | New York, NY | Pre-Seed, Seed |
| ANIMO Ventures | New York, NY | Pre-Seed, Seed |
| Asymmetric Capital Partners | New York, NY | Seed, Series A |
| B Capital Group | 50 Hudson Yards, New York, NY 10001 | Series A, Series B+ |
| Bain Capital Ventures | 590 Madison Ave, New York, NY 10022 | Series A, Series B+ |
| Bessemer Venture Partners | New York, NY | Seed, Series A, Series B+ |
| Betaworks Ventures | 29 Little W 12th St, New York, NY 10014 | Pre-Seed, Seed |
| Blisce | New York, NY | Series A, Series B+ |
| Blockchange Ventures | New York, NY | Pre-Seed, Seed |
| Boldstart Ventures | 40 W 27th St, New York, NY 10001 | Pre-Seed, Seed |
| BoxGroup | New York, NY | Pre-Seed, Seed |
| Brooklyn Bridge Ventures | Brooklyn, NY | Pre-Seed, Seed |
| Camber Creek | New York, NY | Seed, Series A |
| Canaan Partners | 600 Fifth Ave, New York, NY 10020 | Series A, Series B+ |
| Charge Ventures | New York, NY | Pre-Seed, Seed |
| Coatue | New York, NY | Series B+ |
| Collaborative Fund | 675 Avenue of the Americas, New York, NY 10010 | Seed, Series A |
| Company Ventures | 335 Madison Ave, New York, NY 10017 | Pre-Seed, Seed |
| Compound | 315 W 39th St, New York, NY 10018 | Pre-Seed, Seed |
| Contour Venture Partners | 1140 Broadway, New York, NY 10001 | Pre-Seed, Seed |
| Cowboy Ventures | New York, NY & Palo Alto, CA | Pre-Seed, Seed |
| D1 Capital Partners | New York, NY | Series B+ |
| Digital Currency Group | 250 Park Ave S, New York, NY 10003 | Seed, Series A |
| Eleanor Ventures | New York, NY | Pre-Seed, Seed |
| Energy Impact Partners | New York, NY | Series A, Series B+ |
| Eniac Ventures | 240 W 37th St, New York, NY 10018 | Pre-Seed, Seed |
| Equal Ventures | 116 W 23rd St, New York, NY 10011 | Pre-Seed, Seed |
| Expa | 25 Howard St, New York, NY 10013 | Pre-Seed, Seed |
| FirstMark Capital | New York, NY | Seed, Series A, Series B+ |
| First Round Capital | 40 W 27th St, New York, NY 10001 | Pre-Seed, Seed |
| FJ Labs | 10 E 53rd St, New York, NY 10022 | Pre-Seed, Seed |
| Forerunner Ventures | New York, NY & San Francisco, CA | Seed, Series A |
| Forum Ventures | New York, NY | Pre-Seed, Seed |
| Founders Fund | New York, NY | Series A, Series B+ |
| Gaingels | New York, NY | Pre-Seed, Seed |
| General Catalyst | New York, NY | Series A, Series B+ |
| GGV Capital | 45 Rockefeller Plaza, New York, NY 10111 | Series A, Series B+ |
| Greycroft | New York, NY | Seed, Series A, Series B+ |
| Harlem Capital | New York, NY | Pre-Seed, Seed |
| Headline | 100 Crosby St, New York, NY 10012 | Series A, Series B+ |
| HOF Capital | New York, NY | Seed, Series A |
| Human Ventures | 39 W 19th St, New York, NY 10011 | Pre-Seed, Seed |
| Imaginary Ventures | New York, NY | Seed, Series A |
| Insight Partners | New York, NY | Series A, Series B+ |
| Inspired Capital | 632 Broadway, New York, NY 10012 | Seed, Series A |
| Left Lane Capital | New York, NY | Series A, Series B+ |
| Lerer Hippeau | 100 Crosby St, New York, NY 10012 | Pre-Seed, Seed |
| Lightspeed Venture Partners | 500 W 34th St, New York, NY 10001 | Series A, Series B+ |
| Lindsey Advisors | New York, NY | Pre-Seed, Seed |
| Lux Capital | 888 7th Ave, New York, NY 10106 | Seed, Series A |
| MetaProp | 20 W 37th St, New York, NY 10018 | Pre-Seed, Seed |
| New Enterprise Associates (NEA) | 900 3rd Ave, New York, NY 10022 | Series A, Series B+ |
| NextView Ventures | 25 W 26th St, New York, NY 10010 | Pre-Seed, Seed |
| Notation Capital | Brooklyn, NY | Pre-Seed, Seed |
| Primary Venture Partners | 26 Broadway, New York, NY 10004 | Pre-Seed, Seed |
| Redpoint Ventures | New York, NY | Seed, Series A |
| Ribbit Capital | New York, NY & Palo Alto, CA | Series A, Series B+ |
| RRE Ventures | 130 E 59th St, New York, NY 10022 | Seed, Series A |
| Scout Ventures | New York, NY | Seed, Series A |
| SoGal Ventures | New York, NY & Singapore | Pre-Seed, Seed |
| Spark Capital | New York, NY & Boston, MA | Series A, Series B+ |
| Techstars NYC | 1407 Broadway, New York, NY 10018 | Pre-Seed, Seed |
| Thrive Capital | New York, NY | Seed, Series A |
| Tiger Global Management | New York, NY | Series B+ |
| Tribeca Venture Partners | 381 Park Ave S, New York, NY 10016 | Pre-Seed, Seed |
| Two Sigma Ventures | 100 Avenue of the Americas, New York, NY 10013 | Seed, Series A |
| Union Square Ventures | New York, NY | Seed, Series A |
| Work-Bench | 110 5th Ave, New York, NY 10011 | Seed, Series A |
| XRC Labs | 150 W 30th St, New York, NY 10001 | Pre-Seed, Seed |
| Zeal Capital Partners | New York, NY & Washington D.C. | Pre-Seed, Seed |
Startups we cover in New York City
Matched from startup hq fields. Many profiles still lack HQ — curated lists in editorial notes fill gaps when verified.
| Startup | One-liner | HQ |
|---|---|---|
| ActionIQ | Composable customer data platform — acquired by Uniphore in December 2024. | New York, New York |
| Adaptive Security | AI-native platform simulating deepfake voice, SMS, and email attacks to train employees against social engineering. | New York, New York |
| Adaptive Security | AI-native platform to prevent social-engineering attacks — deepfakes, vishing, and smishing. | New York, New York |
| Airbase | Software for automated radio-frequency spectrum licensing, coordination, and intelligence. | New York, NY |
| AlphaSense | AI market intelligence platform that searches 500M+ documents — filings, transcripts, broker research — with cited answers. | New York, New York |
| Arbor | AI research platform turning frontline employee and customer conversations into operational intelligence. | New York, New York |
| Astral | Python developer tools company behind Ruff, uv, and ty (acquired by OpenAI). | New York, NY |
| Avalanche | Ava Labs layer-1 blockchain (Avalanche) for high-throughput smart contracts and subnets. | Brooklyn, New York |
| Axoni | Real-time data replication and post-trade infrastructure for capital markets. | New York, New York |
| Benji | Universal API for loyalty program partnerships — 'Plaid for loyalty points'. | New York, NY |
| Blackbird | Restaurant loyalty and payments network with web3 rails (Blackbird Labs). | New York, New York |
| Blackbird.xyz | Alias for Blackbird Labs — restaurant loyalty and payments network. | New York, New York |
| BRAMI | High-protein Mediterranean pasta from lupini beans — NYC consumer brand. | New York, NY |
| Cadre | Institutional real-estate investing marketplace (acquired by Yieldstreet). | New York, New York |
| Camber | AI-powered revenue cycle and insurance billing for specialty care clinics. | New York, New York |
| Canal | Distributed commerce platform for retailer third-party assortment (acquired by Rokt). | New York, New York |
| Canid | Scan-and-go vaccine operations platform for independent pediatric practices. | New York, NY |
| Capitolis | Capital markets SaaS optimizing bank balance sheets (novations, compressions, Ionic). | New York, New York |
| Captions | AI creative studio for scripting, recording, and editing short-form talking videos. | New York, New York |
| Cedar | Patient financial engagement platform simplifying medical billing for health systems. | New York, New York |
| Century Health | AI platform structuring real-world clinical data for pharma R&D and outcomes research. | New York, New York |
| ChartHop | People analytics platform with dynamic org charts, headcount planning, and HR data visualization. | New York, New York |
| Checker | Stablecoin orchestration API for banks — liquidity, cross-border payments, and compliance in one layer. | New York, New York |
| CHIP Professionals | Fintech marketplace connecting consumers with Black and Latinx financial, tax, and estate-planning professionals. | New York, New York |
| Clarasight | AI operating system for enterprise travel and expense program management. | New York, New York |
| Coral Care | In-home pediatric speech, OT, and PT therapy platform with clinician practice tools. | New York, NY |
| Counsel Health | Physician-supervised async AI medical advice via messaging for employers and health plans. | New York, New York |
| Current | Consumer neobank for paycheck access, fee-free banking, and credit-building. | New York, NY |
| Cyera | Data-security trust layer for enterprise AI — DSPM, DLP, and agentic access control across cloud and SaaS. | Tel Aviv, Israel / New York, NY |
| Dataminr | Real-time AI event detection from public data for enterprises, newsrooms, and government. | New York, New York |
| Daylight | DePIN energy network rewarding distributed solar/storage with on-chain finance. | New York, New York |
| Daze | Gen Z messaging app — chat as a creative canvas with drawings, stickers, and AI. | New York, New York |
| Deeptune | RL environment vendor building high-fidelity computer-use training gyms for AI labs (acquired by Mercor, 2026). | New York, New York |
| Digital Asset | Creator of Canton Network — privacy-enabled L1 blockchain for institutional tokenization and settlement. | New York, NY |
| Dynamic | Web3 wallet authentication SDK — embedded wallets and passkey onboarding (acquired by Fireblocks, 2025). | New York, New York |
| Dynamic Labs, Inc. | Legal entity for Dynamic wallet auth SDK (acquired by Fireblocks, Oct 2025). | New York, New York |
| Eisen | AI-enabled compliance ops infrastructure for escheatment, disbursement, and 1099 reporting. | New York, New York |
| EliseAI | Vertical AI automating leasing and healthcare operations for housing and health systems. | New York, New York |
| Faireez | Subscription housekeeping for multifamily buildings — hotel-style service with ops software. | New York, New York |
| Farther | Technology-native wealth management platform for RIAs and high-net-worth clients. | New York, New York |
| Garner Health | Employer benefit that ranks in-network doctors on outcomes and reimburses members who see top performers. | New York, New York |
| Genius | Crowdsourced lyrics annotation platform (formerly Rap Genius)—acquired by MediaLab for $80M in 2021. | Brooklyn, New York |
| Ghost | B2B marketplace helping brands and retailers buy and sell surplus inventory. | New York, New York |
| Graphite | AI code review and stacked PR platform—acquired by Cursor (Anysphere) in December 2025. | New York City, New York |
| Headway | Insurance-network platform connecting patients to in-network therapists — largest mental-health provider network in the U.S. | New York, New York |
| Hebbia | AI knowledge worker platform for complex document reasoning in finance and professional services. | New York, New York |
| Hiveclass | Virtual PE and wellness education platform for schools and libraries. | New York, New York |
| Inductive Bio | Collaborative AI platform accelerating small-molecule optimization via virtual chemistry labs. | New York, New York |
| Infinite Machine | NYC maker of high-performance electric seated scooters—the modular P1 for urban mobility. | New York, New York |
| IYK | NFC infrastructure linking physical products to onchain tokens for brands and creators. | New York, New York |
| Jopwell | Diversity recruiting platform for Black, Latinx, and Native American professionals—acquired by True in 2023. | New York, New York |
| Junction | Health API linking wearable device data with lab testing workflows. | New York, New York |
| Kaizen Labs | AI-native digital government platform for permitting, licensing, and public services. | New York, New York |
| Kalshi | CFTC-regulated prediction-market exchange for event contracts. | New York, New York |
| Keybase | Encrypted messaging and public-key identity platform — acquired by Zoom in 2020. | New York, New York |
| Komodo Health | Healthcare Map — real-world clinical data platform for life sciences and payers. | New York, New York |
| Legend Labs | DeFi super-app with embedded smart-wallet UX from ex-Compound executives. | New York, New York |
| Levels Health | CGM-based metabolic health membership — glucose insights, coaching, and biowearable data. | New York, New York |
| Marker Learning | Digital health platform for remote learning-disability assessments — dyslexia, ADHD, dysgraphia. | New York, New York |
| Maven | Virtual clinic for women's and family health — fertility, maternity, pediatrics, and menopause. | New York, New York |
| Mediachain | Open blockchain metadata protocol for media attribution—acquired by Spotify in 2017. | Brooklyn, New York |
| Medley | Group coaching platform for personal and professional development in diverse peer cohorts. | New York, New York |
| Meridian | Agentic IDE for finance — auditable Excel-style modeling without black-box LLM outputs. | New York, New York |
| Milu Health | Employer health platform using AI and nurses to reduce employee healthcare costs. | New York, NY |
| Mirage | AI video company (formerly Captions) building agentic video editing and marketing tools. | New York, NY |
| Modal Labs | NYC serverless cloud for AI workloads — GPUs, sandboxes, batch jobs, and inference without managing clusters. | New York, USA |
| ModernFi | Deposit marketplace and liquidity infrastructure for community and regional banks. | New York, NY |
| Moment | AI operating system for investment management used by Edward Jones, LPL, and Hightower. | New York, NY |
| Nourish | Virtual dietitian-led metabolic health clinic — licensed clinicians, not wellness content. | New York, New York |
| Oboe | AI app that generates personalized, chapter-based courses with adaptive podcast-style audio. | New York, USA |
| Odyssey | School-choice platform helping states run education savings accounts and parent microgrant programs. | New York, USA |
| OpenRouter | Enterprise AI inference marketplace — route, govern, and optimize across model providers. | New York, New York |
| OpenSea | NFT marketplace for buying, selling, and discovering digital collectibles and art on multiple chains. | New York, USA |
| Osmo | AI-powered digital olfaction — fragrance design via molecular data and machine learning. | New York, New York |
| Overtime | Gen Z sports media brand with leagues including OTE basketball and OT7 football. | Brooklyn, New York, USA |
| Parsec Gaming | Low-latency remote desktop streaming for gamers and game studios before Unity acquired it in 2021. | New York, NY |
| Patch Biosciences | Patch Biosciences developed programmable DNA medicines before the biotech wound down or was acquired. | New York, NY |
| Patlytics | AI patent analytics and workflow platform for corporate legal teams and law firms. | New York, New York |
| Pearl Health | Software for primary care practices participating in Medicare value-based care. | New York, USA |
| Photon Health | AI-native prescription infrastructure and patient-controlled routing platform. | New York, NY |
| Pietra | Commerce OS for creators — sourcing, fulfillment, storefront, and AI ops in one membership. | New York, NY |
| Pinecone | Managed vector database for AI retrieval, semantic search, and RAG applications. | New York, USA |
| Podium Automation | Software-enabled Brooklyn factory shipping UL 508A control panels in weeks, not months. | Brooklyn, NY |
| Pomelo Care | Virtual maternal and newborn care platform for health plans and employers. | New York, USA |
| Prepared | AI-powered 911 and emergency dispatch software for public safety agencies. | New York, USA |
| PrettyDamnQuick | NYC checkout and shipping optimization platform helping mid-market DTC brands compete with Amazon-level delivery promises. | New York, USA |
| Probook | AI operating system for home-services dispatch, intake, and customer messaging. | New York, NY |
| PromptLayer | Prompt management, evaluation, and governance platform for production LLM applications. | New York, New York |
| Propel | Fintech behind the Propel app for SNAP/EBT benefits and low-income financial tools. | Brooklyn, NY |
| Prosper AI | Agentic AI platform automating patient scheduling, eligibility, and billing phone work. | New York, NY |
| Protege | Governed marketplace licensing real-world multimodal data for AI training. | New York, NY |
| Pumpcade | Pre-seed consumer prediction product combining live content with fast-resolution markets. | New York, New York |
| RADAR | AI + RFID retail inventory platform giving stores item-level real-time stock visibility. | New York, New York |
| Ramp | AI-powered finance platform combining corporate cards, expense, bill pay, procurement, and accounting automation. | New York, New York, USA |
| Relentless | New York seed VC fund led by Index Ventures alum Damir Becirovic; $80M+ Fund I for concentrated early bets. | New York, New York, USA |
| Reserv | AI-native insurance claims TPA — automating P&C claims handling at scale. | New York, New York |
| Revel | Urban DC fast-charging network for EVs; merged with Voltera in May 2026 after exiting ride-hail. | Brooklyn, New York, USA |
| Ribbon Health | Healthcare provider data API for accurate directories, insurance, and referrals. | New York, USA |
| Runway | Generative AI video platform for creators, studios, and enterprise post-production. | New York, New York |
| Seismic Systems | Privacy-enabled blockchain for stablecoin infrastructure and fintech payments. | New York, NY |
| Shapeways | 3D printing marketplace and on-demand manufacturing for designers and enterprises. | New York, New York |
| Sharp Performance | Coaching platform for first responders and public-safety professionals in high-risk jobs. | New York, NY |
| Shop Rodeo | Social shopping app blending TikTok-style feeds with shoppable product links. | New York, NY |
| Slingshot AI | Foundation models and consumer app (Ash) for AI mental-health support. | New York, New York |
| Sola | AI-native process automation where business users record workflows to deploy agents. | New York, NY |
| Stack Overflow | Developer Q&A community and Teams enterprise knowledge platform. | New York, New York |
| Status AI | Gamified social app where users create worlds and characters — 13M+ worlds built. | New York, New York |
| Talkiatry | In-network telepsychiatry platform for value-based behavioral health. | New York, NY |
| Talos | Institutional digital-asset trading, liquidity, and portfolio management infrastructure. | New York, NY |
| Tasty Labs | Consumer mobile apps studio behind Aviary photo-editing SDK (acquired by Yahoo 2014). | New York, NY |
| Tennr | AI that automates healthcare fax and document workflows for referrals and prior auth. | New York, NY |
| The Better Money Company | Stablecoin payment rails and interoperability layer for business settlement. | New York, New York |
| Tomorrow Health | Home-based medical equipment ordering platform connecting providers, payers, and DME suppliers. | New York, NY |
| TradeBlock | Institutional crypto market data and indexes — acquired by CoinDesk in January 2021. | New York, NY |
| UnitedMasters | Independent music distribution platform letting artists keep ownership while reaching streaming audiences. | Brooklyn, New York |
| Valon | Modern mortgage loan servicing platform; acquired by Carrington Holding in 2026. | New York, New York |
| Vantage | Cloud cost visibility and FinOps platform for engineering and finance teams. | New York, NY |
| VeeFriends | NFT-native entertainment IP with 283 characters, games, media, and VeeCon experiences. | New York, New York |
| Vêtir | AI luxury wardrobe OS for high-net-worth consumers — $5.5M Series A at $150M val. | New York, New York |
| Wingspan | Embedded payroll and compliance platform for contractor management at scale. | New York, New York |
| Wiz | Cloud security platform for CNAPP — posture, workload, and cloud detection. | New York, NY |
| Wrapbook | Payroll, insurance, and production accounting for film and entertainment crews. | New York, NY |
| Zenskar | AI-native billing and revenue automation for complex B2B pricing models. | New York, New York |
Related reading
New York City FAQs
Practical answers for founders researching this investor.
Open /vc/new-york for fund HQ matches from our directory, then related reading for editorial shortlists.
See the startups table on /vc/new-york. Profiles link to /startup/ pages when HQ or curation matches.
Start at /vc/new-york, then the related blog hub and /directory for national funds.