US startup cities
61 metros where founders raise and funds write checks. Open a city hub for venture firms and startups in our directory — linked to entity pages, not a naked name dump.
Also browse all funds · all startups · NYC directory
West
| City | State | Thesis | Funds | Startups |
|---|---|---|---|---|
| San Francisco Bay Area | CA | Frontier AI, consumer internet, and enterprise platforms — densest US venture capital. | 30 | 367 |
| Los Angeles | CA | Aerospace, defense, consumer, and entertainment tech across LA County. | 2 | 40 |
| Seattle | WA | Enterprise SaaS, cloud, and AI talent gravity from Amazon and Microsoft. | 0 | 18 |
| Denver / Boulder | CO | Climate, outdoor/consumer, and enterprise with Front Range talent. | 0 | 2 |
| San Diego | CA | Biotech, defense, and wireless — UCSD + Navy + Torrey Pines corridor. | 0 | 6 |
| Salt Lake City | UT | Silicon Slopes SaaS, fintech, and outdoor/consumer brands. | 0 | 3 |
| Portland | OR | Hardware, climate, and design-led consumer/enterprise. | 0 | 2 |
| Phoenix | AZ | Semiconductors, climate/real estate tech, and remote-friendly SaaS. | 0 | 3 |
| Las Vegas | NV | Hospitality tech, logistics, and tax-friendly company formation. | 0 | 1 |
| Boise | ID | Semiconductor (Micron orbit), outdoor brands, and remote SaaS. | 0 | 2 |
| Sacramento | CA | Govtech, agtech (UC Davis), and Central Valley enterprise. | 0 | 2 |
| Orange County | CA | Defense (Anduril orbit), medtech, and OC enterprise/consumer. | 0 | 2 |
| Santa Barbara | CA | Deep tech and climate hardware with UCSB research density. | 0 | 1 |
| Albuquerque | NM | National labs spillover — quantum, space, and energy tech. | 0 | 0 |
| Tucson | AZ | Optics, astronomy-adjacent tech, and UA research commercialization. | 0 | 0 |
| Honolulu | HI | Climate, defense/Pacific, tourism tech, and Asia-Pacific bridge. | 0 | 0 |
| Reno | NV | Advanced manufacturing, batteries, and Nevada industrial tech. | 0 | 1 |
South
| City | State | Thesis | Funds | Startups |
|---|---|---|---|---|
| Austin | TX | Hard tech, defense, energy, and crypto with Texas cost and talent advantages. | 2 | 14 |
| Miami | FL | LatAm gateway, fintech, and crypto with growing NYC/SF dual-HQ capital. | 0 | 3 |
| Atlanta | GA | Southeast logistics, fintech, and enterprise with national capital inbound. | 0 | 7 |
| Raleigh–Durham | NC | Research Triangle biotech, software, and university spinouts. | 0 | 1 |
| Charlotte | NC | Banking/fintech corridor with Southeast enterprise buyers. | 0 | 1 |
| Nashville | TN | Health services tech, music/media tech, and logistics. | 1 | 2 |
| Houston | TX | Energy transition, industrials, and space/medical center spinouts. | 0 | 0 |
| Dallas–Fort Worth | TX | Enterprise SaaS, fintech, and logistics with large corporate HQ base. | 0 | 1 |
| San Antonio | TX | Cyber (military), healthcare, and Texas enterprise. | 0 | 0 |
| Tampa Bay | FL | Fintech, insurance, and Florida enterprise outside Miami. | 0 | 0 |
| Orlando | FL | Simulation, defense training, tourism tech, and UCF pipeline. | 0 | 0 |
| New Orleans | LA | Climate resilience, media, and Gulf industrials digitalization. | 0 | 0 |
| Richmond | VA | Fintech/insurance and mid-Atlantic enterprise between DC and Carolinas. | 0 | 0 |
| Louisville | KY | Logistics (UPS orbit), health services, and bourbon/CPG tech. | 0 | 0 |
| Memphis | TN | Logistics (FedEx), biotech, and music/media tech. | 0 | 0 |
| Oklahoma City | OK | Energy services tech and aerospace/defense adjacent. | 0 | 0 |
| Charleston | SC | Software, tourism tech, and Southeast coastal enterprise. | 0 | 0 |
| Birmingham | AL | Healthcare services tech and Southeast digital health. | 0 | 0 |
| Chattanooga | TN | Gigabit infrastructure, outdoor brands, and manufacturing tech. | 0 | 0 |
| Jacksonville | FL | Logistics, insurance, and Florida North enterprise. | 0 | 0 |
Midwest
| City | State | Thesis | Funds | Startups |
|---|---|---|---|---|
| Chicago | IL | Midwest enterprise, fintech, and biotech with ARCH and national capital. | 1 | 5 |
| Detroit | MI | Mobility, manufacturing tech, and automotive supply-chain software. | 0 | 0 |
| Ann Arbor | MI | University of Michigan deep tech, health, and enterprise spinouts. | 0 | 0 |
| Minneapolis–St. Paul | MN | Medtech, retail tech, and enterprise software with Fortune HQ density. | 0 | 0 |
| Indianapolis | IN | Logistics, sports tech, and Midwest enterprise SaaS. | 0 | 0 |
| Columbus | OH | Insurance tech, retail, and Ohio State talent pipeline. | 0 | 0 |
| Cincinnati | OH | CPG, retail tech, and corporate venture around Fortune HQs. | 0 | 0 |
| Cleveland | OH | Healthcare systems innovation and industrial tech. | 0 | 0 |
| Kansas City | MO | Animal health, logistics, and enterprise software. | 0 | 0 |
| St. Louis | MO | Agtech, plant science, and biotech around Corteva/Bayer corridor. | 0 | 0 |
| Madison | WI | UW research spinouts in biotech, ag, and enterprise. | 0 | 0 |
| Milwaukee | WI | Water tech, industrials, and Midwest manufacturing software. | 0 | 0 |
| Omaha | NE | Fintech/payments and insurance tech with Berkshire-era capital culture. | 0 | 0 |
| Des Moines | IA | Insurance tech and agtech serving Midwest corporates. | 0 | 1 |
Northeast
| City | State | Thesis | Funds | Startups |
|---|---|---|---|---|
| New York City | NY | Fintech, media, enterprise SaaS, and applied AI with Wall Street + media buyer density. | 76 | 123 |
| Boston / Cambridge | MA | Biotech, life sciences, and enterprise software anchored by universities and hospitals. | 7 | 26 |
| Washington, DC | DC | Govtech, defense, and cyber selling into federal buyers; In-Q-Tel anchor. | 2 | 4 |
| Philadelphia | PA | Cell/gene therapy, digital health, and edtech around Penn/CHOP. | 0 | 5 |
| Pittsburgh | PA | Robotics, autonomy, and AI research spinouts from CMU. | 0 | 1 |
| Baltimore | MD | Johns Hopkins health/cyber and applied research commercialization. | 0 | 2 |
| Providence | RI | Design, robotics, and Brown/RISD creative-technical founders. | 0 | 0 |
| Newark / Jersey City | NJ | NYC-adjacent fintech, logistics, and pharma corridor founders. | 1 | 3 |
| Buffalo | NY | Life sciences and industrial revitalization startups. | 0 | 0 |
| Rochester | NY | Optics, imaging, and University of Rochester / RIT spinouts. | 0 | 0 |