IL · Midwest
Chicago venture capital & startups
Chicago Midwest map — ARCH for life sciences, HPVP/MATH/Chicago Ventures for B2B seed, plus ActiveCampaign, SpotHero, and Uptake as operator proof points.
Chicago is the Midwest capital markets hub for enterprise software, fintech, industrial AI, and biotech. We profile ARCH Venture Partners (Chicago HQ life sciences), Hyde Park Venture Partners, MATH Venture Partners, and Chicago Ventures for local seed — plus national firms and startups including ActiveCampaign, SpotHero, Uptake, Flash Hoops, and Journera.
Illinois Chicago metro (including Evanston aliases). Funds matched by headquarters aliases plus curated national capital. Startups matched by hq field and curated IDs.
Venture firms in Chicago
Matched from fund headquarters in our directory (alias-based). Dual-HQ firms may appear in more than one city.
| Firm | HQ (directory) | Leads |
|---|---|---|
| ARCH Venture Partners | Chicago, IL | Seed, Series A |
| Hyde Park Venture Partners | Chicago, IL | Pre-Seed, Seed, Series A |
| MATH Venture Partners | Chicago, IL | Seed, Series A |
| Chicago Ventures | Chicago, IL | Pre-Seed, Seed |
| Bessemer Venture Partners | New York, NY | Seed, Series A, Series B+ |
| General Catalyst | Cambridge, MA | Series A, Series B+ |
| Andreessen Horowitz | Menlo Park, CA | Series A, Series B+ |
| Jump Capital | Chicago, IL | Seed, Series A |
| Lightbank | Chicago, IL | Seed, Series A |
| Origin Ventures | Chicago, IL | Seed, Series A |
Startups we cover in Chicago
Matched from startup hq fields. Many profiles still lack HQ — curated lists
in editorial notes fill gaps when verified.
| Startup | One-liner | HQ |
|---|---|---|
| ActiveCampaign | Chicago customer experience automation platform — email, CRM, and omnichannel marketing for SMBs and mid-market. | Chicago, Illinois |
| SpotHero | Chicago parking reservation marketplace connecting drivers with garages, lots, and event parking across North America. | Chicago, Illinois |
| Uptake | Chicago industrial AI platform for predictive analytics and asset performance management in energy, rail, and heavy industry. | Chicago, Illinois |
| Flash Hoops | Edtech platform blending basketball drills with standards-aligned math practice for grades 3–8. | Chicago, Illinois |
| Journera | Real-time travel data exchange connecting airlines, hotels, and suppliers for seamless journeys. | Chicago, Illinois |
| Hatch | Enterprise customer activation platform (formerly Belly SMB loyalty)—Belly assets sold to Mobivity in 2018. | Chicago, Illinois |
| Groupon, Inc. | Daily-deal and local-commerce marketplace; went public on NASDAQ in 2011. | Chicago, Illinois |
| Hatch Loyalty | Digital loyalty platform for brick-and-mortar merchants — originally Belly, acquired by Stuzo in 2019. | Chicago, Illinois |
| Hopscotch Primary Care | Tech-enabled primary care clinics for rural communities in the Southeastern United States. | Chicago, Illinois |
Coverage gaps
-
Tempus
Chicago-rooted precision medicine platform — public-market reference; not yet a private /startup/ profile here
-
project44
Supply-chain visibility leader with Chicago Ventures seed history — high-priority future profile
-
Relativity
Chicago legal/e-discovery scale story — mature software reference not ingested
-
M25
Explicit Midwest pre-seed mandate — active local capital without a /fund/ page yet
-
Pritzker Group Venture Capital
Family-backed multi-stage tech investor with Chicago HQ (N. Wacker) and LA office — high-priority profile still to add
-
Math Venture Partners / other River North seed vehicles
Additional Chicago seed and growth names appear in local shortlists; verify HQ and active status before profiling
Related reading
Chicago FAQs
Practical answers for founders researching this investor.