MA · Northeast
Boston / Cambridge venture capital & startups
Boston–Cambridge biotech creation, AI biology, and enterprise — General Catalyst, Third Rock, Atlas, F-Prime, CRV, Battery, Spark, ARCH syndicates.
Greater Boston is the US biotech capital with Cambridge HQ density (General Catalyst, Atlas, F-Prime, CRV) and Boston creation shops (Third Rock, Battery). Curated startups include Boltz, OpenEvidence, Whoop, GC Therapeutics, Dyno Therapeutics, Rome Therapeutics, and Asimov.
Aliases: boston, cambridge, somerville, waltham, lexington, massachusetts. Funds matched by HQ; startups by hq field plus curated IDs.
Venture firms in Boston / Cambridge
Matched from fund headquarters in our directory (alias-based). Dual-HQ firms may appear in more than one city.
| Firm | HQ (directory) | Leads |
|---|---|---|
| General Catalyst | Cambridge, MA | Series A, Series B+ |
| Third Rock Ventures | Boston, MA | Seed, Series A |
| Atlas Venture | Cambridge, MA | Seed, Series A |
| F-Prime Capital | Cambridge, MA | Series A, Series B+ |
| CRV | Cambridge, MA | Pre-Seed, Seed, Series A |
| Battery Ventures | Boston, MA | Series A, Series B+ |
| Spark Capital | New York, NY & Boston, MA | Series A, Series B+ |
| ARCH Venture Partners | Chicago, IL | Seed, Series A |
Startups we cover in Boston / Cambridge
Matched from startup hq fields. Many profiles still lack HQ — curated lists
in editorial notes fill gaps when verified.
| Startup | One-liner | HQ |
|---|---|---|
| Boltz | MIT-founded biotech applying open AI protein models to lab deployment (public-benefit corp). | Cambridge, MA |
| OpenEvidence | AI medical search and clinical decision support with citation-linked evidence for U.S. physicians. | Cambridge, Massachusetts, USA |
| WHOOP | Subscription wearable tracking recovery, strain, and sleep for athletes and wellness users. | Boston, MA |
| GC Therapeutics | Cell-therapy biotech using George Church–originated iPSC programming platform TFome. | Cambridge, Massachusetts |
| Dyno Therapeutics | AI-designed AAV capsids for gene therapy — CapsidMap platform with Novartis, Sarepta, Roche. | Cambridge, Massachusetts |
| ROME Therapeutics | Biotech targeting the genomic repeatome for cancer and autoimmune disease. | Cambridge, MA |
| Asimov | Synthetic biology platform for designing and manufacturing genetic medicines. | Boston, MA |
| Curie.Bio | Biotech VC/accelerator pairing $5–15M seed checks with embedded drug-discovery services. | Boston, Massachusetts |
| Actifio | Copy data virtualization and disaster recovery — acquired by Google Cloud in 2020. | Waltham, Massachusetts |
| Aktis Oncology | Clinical-stage radiopharmaceutical biotech targeting solid tumors with alpha emitters. | Boston, Massachusetts |
| Anagram Therapeutics | Clinical-stage biotech developing non-porcine oral enzyme therapies to replace 15–40 daily pills for pancreatic insufficiency. | Natick, Massachusetts |
| Apollo Atomics | Factory-built, truck-transportable compact pressurized water reactors aimed at AI data centers, industry, and utilities. | Cambridge, Massachusetts |
| Backflip AI | Generative AI platform that turns text and images into 3D-printable models. | Boston, MA |
| Blitzy | Autonomous enterprise software development platform that reverse-engineers codebases and ships 80%+ of projects via AI agents. | Cambridge, Massachusetts |
| Cambridge Aerospace | Low-cost air-defence interceptors and sensors for mass drone and missile threats. | Cambridge, United Kingdom |
| Catena Labs | AI-native financial infrastructure for autonomous agents — wallets, payments, and compliance rails. | Boston, Massachusetts |
| Devoted Health | Tech-enabled Medicare Advantage insurer integrating care navigation and clinical services. | Waltham, Massachusetts |
| EQRx | Biotech that licensed and developed lower-cost branded cancer drugs before winding down after Revolution Medicines acquisition. | Cambridge, Massachusetts |
| Form Energy | Iron-air multi-day battery systems for utilities and large power buyers — ~100-hour grid storage priced for energy capacity, not short-duration peaking. | Weirton, West Virginia / Somerville, Massachusetts |
| IDRx | Precision combination oncology biotech for GIST—acquired by GSK for up to $1.15B in 2025. | Plymouth, Massachusetts |
| Knownwell | Weight-inclusive primary and metabolic health clinics—hybrid virtual plus in-person obesity care. | Boston, Massachusetts |
| NeuralMagic | Software to run deep learning inference efficiently on commodity CPUs. | Somerville, MA |
| Onshape | Cloud-native CAD from SolidWorks veterans—acquired by PTC for $470M in 2019. | Cambridge, Massachusetts |
| Orbital Therapeutics | RNA medicines platform acquired by Bristol Myers Squibb for $1.5B in 2025. | Cambridge, MA |
| PatientPing | National ADT care-coordination network, now part of Bamboo Health after Appriss Health acquisition. | Boston, MA |
| Quantopian | Crowdsourced algo-trading platform that shut down in 2020 after its hedge fund underperformed. | Boston, MA |
| Reframe Systems | Robotic microfactories and software that manufacture climate-resilient homes near demand. | Massachusetts / California, USA |
| Starburst | Enterprise Trino SQL engine for querying data without moving it to a warehouse. | Boston, Massachusetts |
| Ventus Therapeutics | Structure-based drug discovery biotech targeting 'undruggable' proteins via ReSOLVE platform. | Waltham, Massachusetts |
| Zus Health | Shared health data platform giving digital health builders a common patient record (ZAP). | Boston, MA |
Coverage gaps
-
Flagship Therapeutics / Moderna-era creation cohort
Named in ecosystem playbooks — not all have /startup/ pages yet
-
Boston cyber / defense SaaS
Under-indexed vs biotech in our startup JSON
-
Harvard vs MIT spinout long tail
Honest gap — we curate verified profiles only
Related reading
Boston / Cambridge FAQs
Practical answers for founders researching this investor.