WA · West
Seattle venture capital & startups
Seattle and Bellevue enterprise SaaS, AI infra, and hard-tech map — Temporal's $300M Series D, Apptio's IBM exit, and local funds Madrona, Founders' Co-op, PSL, Flying Fish, Voyager, and Ascend.
Seattle punches above its local fund count on talent: Microsoft and Amazon alumni spin out B2B, security, and dual-use companies while PNW specialists (Madrona, Founders' Co-op, Pioneer Square Labs, Flying Fish, Voyager, Ascend) write first checks. We profile Apptio, Temporal, Chestnut, MotherDuck, XBOW, and Overland AI — plus national firms active in Seattle deals.
Funds matched by headquarters aliases (seattle, bellevue, redmond, kirkland, tacoma); startups by hq field plus curated IDs when verified. excludeAliases keep Washington DC / Arlington VA out.
Venture firms in Seattle
Matched from fund headquarters in our directory (alias-based). Dual-HQ firms may appear in more than one city.
| Firm | HQ (directory) | Leads |
|---|---|---|
| Madrona Venture Group | Seattle, WA | Pre-Seed, Seed, Series A, Series B, Series C |
| Founders' Co-op | Seattle, WA | Pre-Seed, Seed |
| Pioneer Square Labs | Seattle, WA | Pre-Seed, Seed, Series A |
| Flying Fish Partners | Seattle, WA | Pre-Seed, Seed |
| Voyager Capital | Seattle, WA | Seed, Series A |
| Ascend | Seattle, WA | Pre-Seed |
| Andreessen Horowitz | Menlo Park, CA | Series A, Series B+ |
| Sequoia Capital | Menlo Park, CA | Seed, Series A, Series B+ |
| Greylock | Menlo Park, CA | Seed, Series A |
| General Catalyst | Cambridge, MA | Series A, Series B+ |
| Trilogy Equity Partners | Bellevue, WA | Seed, Series A |
| Ignition Partners | Bellevue, WA | Series A, Series B |
| Madrona | Seattle, WA | Seed, Series A, Series B |
Startups we cover in Seattle
Matched from startup hq fields. Many profiles still lack HQ — curated lists
in editorial notes fill gaps when verified.
| Startup | One-liner | HQ |
|---|---|---|
| Apptio | IT financial management and cloud spend optimization software for enterprises. | Bellevue, Washington |
| Temporal | Durable execution platform for reliable long-running workflows and AI agent orchestration. | Seattle, Washington |
| Chestnut | AI-native distribution management platform for insurance carriers — producer onboarding, hierarchies, and incentive compensation. | Seattle, Washington |
| Motherduck | Cloud analytics platform built around DuckDB for hybrid local/cloud SQL. | Seattle, WA |
| XBOW | Autonomous offensive security platform that continuously pentests applications with AI agents. | Seattle, Washington |
| Overland AI | Seattle defense-tech company building off-road ground autonomy for U.S. military — OverDrive stack, SPARK upfits, and ULTRA vehicles. | Seattle, Washington, USA |
| Irreverent Labs | AI video generation startup building short-form video foundation models. | Seattle, Washington |
| Stoke Space | Fully reusable medium-lift rocket (Nova) targeting 100% first- and second-stage reuse from Kent, Washington. | Kent, Washington |
| Accolade | Personalized healthcare navigation and benefits platform for self-insured employers. | Seattle, Washington |
| Engflow | Remote build execution and caching for Bazel and large-scale software compilation. | Seattle, Washington |
| Gamebeast | LiveOps and analytics platform for Roblox and UGC game developers — remote configs, A/B tests, no client updates. | Seattle, Washington |
| Hubble Network | Satellite-powered Bluetooth network for off-the-shelf BLE chips — no towers, gateways, or custom radios. | Seattle, WA |
| Julep | Seattle DTC beauty and nail subscription brand—rolled into Glansaol PE rollup, later bankrupt. | Seattle, Washington |
| Muse App Inc | Spatial thinking canvas app for iPad and Mac (Muse, now rebranded Allume). | Seattle, WA |
| Nautilus Biotechnology | Single-molecule proteomics platform—public via SPAC merger June 2021 (NASDAQ: NAUT). | Seattle, Washington |
| Noosphere Labs | Stealth startup building human-centered physical intelligence beyond screen-bound AI. | Seattle, Washington |
| OfferUp | Mobile marketplace for local peer-to-peer buying and selling of household goods in the U.S. | Bellevue, Washington, USA |
| Skype | Internet voice and video communications platform. | Luxembourg / Redmond, Washington (Microsoft) |
| Starcloud | Orbital data-center satellites for AI inference, starting with an Nvidia H100 in space. | Redmond, Washington, USA |
| Tanium | Endpoint management and security platform for large enterprise IT environments. | Kirkland, Washington, USA |
| Vedana Therapeutics | Biotech developing next-gen PACAP-targeting migraine prevention antibodies. | Seattle, WA |
| Zulily | Flash-sale ecommerce for moms and kids — shut down via ABC liquidation in Dec 2023. | Seattle, WA |
Coverage gaps
-
Starcloud
Named in Q1 2026 mega-round coverage (~$170M space-data startup) — no /startup/ profile yet
-
Maveron
Seattle consumer-focused seed firm — different thesis than our enterprise-heavy set; optional future /fund/ coverage
-
Frazier Healthcare Partners
Seattle life-sciences investor — growth-stage healthcare, not generalist enterprise SaaS
-
Stoke Space investor mapping
Kent HQ startup profiled; round sizes covered in deal posts but /fund/ investor arrays still thin on JSON
-
Second Avenue Partners
Seattle early-stage firm (Nick Hanauer / Pete Higgins / Mike Slade) still active on secondave.com — not yet ingested as fund JSON
-
Madrona Venture Labs spinouts & Acceleration portfolio depth
Firm folded labs into the platform and runs Acceleration funds — more Seattle portfolio company pages would strengthen the hub
-
Additional Eastside / Kirkland angels
Operator angels around Microsoft/Amazon alum networks are under-covered versus institutional HQ funds
Related reading
Seattle FAQs
Practical answers for founders researching this investor.