· Updated · Venture Capital Tracker · investment-strategies · 2 min read
Los Angeles Startups We Cover 2026: Aerospace, Defense & Consumer
Greater LA startups with real profiles — SpaceX, Apex, Radiant, Hadrian, Believer, Lightspark — plus Crosscut, Upfront, and national defense syndicates.
Greater Los Angeles startup coverage on Venture Capital Tracker clusters in two jobs: South Bay aerospace/defense manufacturing and consumer/games/crypto on the west side. This page maps directory companies with verified or commonly cited Greater LA HQs — wired to four local /fund/ profiles.
City hub: /vc/los-angeles · Funds: /los-angeles-vc-firms-2026 · 2025 deals: /2026-la-8-85b-aerospace-defense-2025-recap
What this map is (and is not)
| This page is… | This page is not… |
|---|---|
Greater LA directory map with /startup/ links | A ranked “best LA startups” list |
| HQ honesty (Hawthorne, El Segundo, LA city) | Treating Orange County as City of LA |
| Wired to Upfront, Crosscut, etc. | Fake IDs for missing consumer names |
Curated hub anchors (see /vc/los-angeles)
| Company | What they do | Stage | Notable capital | Profile |
|---|---|---|---|---|
| SpaceX | Launch + Starlink | Growth / private | Founders Fund, a16z | /startup/spacex |
| Apex Space | Satellite buses | Series B | Upfront, Lux, a16z | /startup/apex-space |
| Radiant | Portable microreactors | Growth | Founders Fund, a16z | /startup/radiant |
| Hadrian | Automated aero/defense factories | Growth | Lux, Founders Fund, a16z | /startup/hadrian |
| Believer | Multiplayer game studio | Series A | Upfront, a16z | /startup/believer |
| Lightspark | Bitcoin Lightning enterprise payments | Series A | a16z | /startup/lightspark |
Extended directory table (Greater LA)
| Startup | HQ note | Profile |
|---|---|---|
| Castelion | El Segundo / Torrance | /startup/castelion |
| Northwood Space | El Segundo (commonly cited) | /startup/northwood-space |
| Impulse Space | Redondo Beach | /startup/impulse-space |
| Amca | El Segundo | /startup/amca |
| CX2 | El Segundo | /startup/cx2 |
| Carbonated | El Segundo | /startup/carbonated |
| Autograph | Los Angeles | /startup/autograph |
| Foundation | Los Angeles | /startup/foundation |
| EPAL | Los Angeles | /startup/epal-inc |
Local funds
| Firm | Profile |
|---|---|
| Upfront Ventures | /fund/upfront-ventures |
| Crosscut Ventures | /fund/crosscut-ventures |
| Mucker Capital | /fund/mucker-capital |
| Fifth Wall | /fund/fifth-wall |
Related (not LA HQ)
Anduril (Costa Mesa), Saronic (Austin), Stoke Space (Seattle) — real pages, wrong city for this hub.
Worked example (illustrative)
Setup: A Redondo Beach propulsion startup seeds with Crosscut $2.5M.
Move: They point to Impulse Space and Apex Space as South Bay peer paths for Series A.
Punch: Physical product + local seed — national lead still likely at growth.
When not to use this page
- Proptech only — see Fifth Wall, not the aerospace table.
- Complete LA consumer census — many names still missing from directory.
- Anduril as LA HQ — slop; keep in related SoCal defense.
Sources
- Startup JSON
hqfields and highlights - LA aerospace/defense 2025 recap
- Crosscut / Upfront firm materials
Last updated:
Editorial note: AI tools assisted with research, structure, or drafting. Venture Capital Tracker retains human editorial responsibility for factual accuracy, relevance, and source quality before publication.