---
title: "June 2025 VC & PE Fund Close Tracker: 47 VC Funds ($5.4B) and 20 PE Funds ($33.4B)"
description: "Comprehensive June 2025 fund close tracker covering 67 newly closed venture and private equity vehicles — with NYC highlights including Galaxy Ventures, Greenbelt Capital, and Base10."
date: 2025-06-30T00:00:00.000Z
tags: ["2026-vc-news", "fund-close", "venture-capital", "private-equity", "market-analysis", "nyc-vc-news", "investor-education"]
source: https://venturecapitaltracker.com/2025-june-global-vc-pe-fund-close-tracker
---

# June 2025 VC & PE Fund Close Tracker: 47 VC Funds ($5.4B) and 20 PE Funds ($33.4B)

> Comprehensive June 2025 fund close tracker covering 67 newly closed venture and private equity vehicles — with NYC highlights including Galaxy Ventures, Greenbelt Capital, and Base10.

June 2025 delivered **67 newly closed fund vehicles** — 47 venture capital funds ($5.40B) and 20 private equity funds ($33.42B) — per Capvisory's monthly tracker. Here's the full landscape with NYC highlights.

### NYC & U.S. headline fund closes
| Firm | Size | Focus | HQ |
|------|------|-------|-----|
| **Galaxy Ventures** | $175M+ | Onchain economy, crypto infra | New York |
| **Greenbelt Capital** | $1B | Energy transition PE | Austin + NYC |
| **Base10 Partners** | $850M (est.) | Automation, real economy | San Francisco |
| **Counterpart Ventures** | $132M | Enterprise/deeptech | U.S. |
| **Right Side Capital** | $55M | High-volume pre-seed | San Francisco |
| **Plug and Play** | $50M | AI & fintech accelerator | Sunnyvale |
| **Harper Court (MFP)** | $25M | Midwest tech + impact | U.S. |

### All 47 VC fund closings (June 2025)
| Size | Focus |
|------|-------|
| $900M | Technical founders — dev tools, data, ML |
| $900M | AI, healthtech, frontier innovation (multi-stage) |
| $375M | European early-stage (Project A ecosystem) |
| $345M | Global AI for social/environmental impact |
| $300M | Life sciences — Canadian medtech/biotech |
| $250M | Growth-stage U.S. to Asia bridge |
| $213.5M | Global deeptech, cross-border |
| $176M | Pre-seed/seed EU + Israel |
| $150M | AI, cloud, software ventures |
| $184M | Ocean-impact climate-tech (Europe) |
| $115M | Family office — European tech seed to growth |
| $105M | Enterprise IT CVC (Japan) |
| $100M (target) | Robotics & industrial automation |
| $75M | Economic mobility, healthcare access |
| $75M | Cybersecurity seed/Series A |
| $69M | CEE tech pre-seed to Series A |
| $68.4M | UK northern university spinouts |
| $55M | High-volume pre-seed software/B2B |
| $50M | AI & fintech accelerator |
| $46M (first close) | Nordic agri/food-tech |
| $41M | Deep-tech cybersecurity co-build |
| $40M (first close) | AI & frontier-tech first-time fund |
| $34.5M (first close) | Baltics early-stage |
| $30M | Australian climate-tech |
| $30M (first close) | Regulated-market tech equity + credit |
| $30M | Consumer-tech, women-led innovation |
| $25M | Midwest tech + social impact |
| $20M | Seed — founder DNA, operator-driven |
| $20M | Mental wellness, tech-for-good |
| $16M | Mental wellness founders |
| $15.7M | Marketplaces, consumer SaaS (EU/US) |
| $15M | Venture studio, founder-led companies |
| $12.7M (first close) | European tech scale-ups |
| $11.4M (target) | European biotech early-stage |
| $11M (target) | Type-1 diabetes healthtech (Austria) |
| $6.7M | UK climate-tech micro vehicle |
| $5.8M (first close) | European biotech |
| Undisclosed | Fintech seed to Series B |
| Undisclosed | Medtech/life sciences (Switzerland) |
| Undisclosed | Gen-Z brands, culture/creators |
| Undisclosed | Defense, energy, dual-use |
| Undisclosed | Disruptive tech — defense/energy |
| Undisclosed | Canadian deep-tech accelerator |
| $30M (first close) | Midwest early-stage |
| $34.5M (first close) | Quantum-tech commercialization |
| $57.5M | European climate/construction-tech |
| $69M | Edtech, future of work (Italy) |

### All 20 PE fund closings (June 2025)
| Size | Focus |
|------|-------|
| $5.0B (target) | Tech, healthcare, consumer growth equity |
| $4.8B (target) | Defense, aerospace, gov services |
| $4.0B | U.S. buyouts, credit, insurance (debut) |
| $3.2B | Mid-market healthcare, industrials, services |
| $2.4B (target) | Leadership transition, B2B software |
| $2.4B | Hyperscale data centers (Japan) |
| $1.7B | Digital transformation, enterprise tech |
| $1.0B | Software and tech-enabled services |
| $1.0B | U.S. lower-mid-market control buyouts |
| $1.0B (target) | U.S. energy transition projects |
| $950M | Underperforming division buyouts (Germany) |
| $723M | Lower middle market growth equity |
| $690M | Southern Mediterranean mid-cap (Spain) |
| $652M | Financial services growth |
| $259M | Czech mid-cap growth/buyout |
| $150M (target) | Secondary growth-equity from VCs |
| $86.3M (first close) | European software growth capital |
| $38.5M | German SME succession |
| $2.4B | DACH service sector buyouts (Switzerland) |
| $1.0B | Upstream/midstream energy (Post Oak) |

### NYC signal from June 2025
**Galaxy Ventures Fund I** ($175M+, NYC) marked Mike Novogratz's shift from balance-sheet investing to a dedicated early-stage onchain fund. **Greenbelt Capital** ($1B, NYC office) closed at hard cap for energy transition middle-market PE. **Planeteer Capital** ($54M, NYC) launched its maiden climatetech fund anchored by Mike Schroepfer and an Ivy League endowment. **Aria Growth Partners** ($152M Fund II, NYC) closed an oversubscribed consumer growth equity vehicle.

### Practical takeaway
1. **Founders:** June 2025 added $5.4B in new VC dry powder — AI, cybersecurity, and climate remain the most funded theses.
2. **Emerging managers:** First-time funds ($20M–$41M) continued closing despite the broader fundraising slowdown.
3. **NYC operators:** Galaxy and Greenbelt reinforce NYC as a hub for crypto venture and energy-transition PE, not just enterprise SaaS seed.

### Sources
1. Capvisory Fund Tracker (June 2025): https://capvisory.de/june-2025/
2. Galaxy Ventures Fund I close: https://www.prnewswire.com/news-releases/galaxy-announces-final-close-of-oversubscribed-galaxy-ventures-fund-i-at-over-175m-302491684.html
3. Greenbelt Capital Fund III: https://www.businesswire.com/news/home/20250623287827/en/Greenbelt-Capital-Inaugural-Fund-Closes-at-Hard-Cap-of-1-Billion
4. Planeteer Capital Fund I: https://vcwire.tech/2025/06/02/planeteer-capital-raises-54m-maiden-fund/
5. Aria Growth Partners Fund II: https://www.businesswire.com/news/home/20250624665939/en/
6. Project A Fund V (€325M): https://www.businesswire.com/news/home/20250624802051/en/
